| Serial Number | Software Names | Description |
| 1 | EOBD2 | EOBD/OBDII |
| 2 | MT_AGUSTA | Agusta |
| 3 | MT_APRILIA | Aprilia |
| 4 | MT_BETA | BETA |
| 5 | MT_BMW | BMW Motor |
| 6 | MT_BRP | BRP |
| 7 | MT_CFMOTO | CFMOTO |
| 8 | MT_DEMO | Demo |
| 9 | MT_DUCATI | Ducati Motor |
| 10 | MT_GUZZI | Moto Guzzi |
| 11 | MT_HARLEY | Harley-Davidson Motor |
| 12 | MT_HERO | Hero |
| 13 | MT_HONDA | HONDA Motor |
| 14 | MT_INBAJAJ | Bajaj |
| 15 | MT_INDIAN | Indian Motor |
| 16 | MT_KAWASAKI | Kawasaki Motor |
| 17 | MT_KELLER | Keller |
| 18 | MT_KTM | KTM |
| 19 | MT_KYMCO | Kymco |
| 20 | MT_PEUGEOT | Peugeot |
| 21 | MT_POLARIS | Polaris Motor |
| 22 | MT_ROYALENFIELD | Royal Enfield |
| 23 | MT_SUZUKI | Suzuki Motor |
| 24 | MT_SYM | SYM |
| 25 | MT_TRIUMPH | Triumph |
| 26 | MT_VESPA | Vespa |
| 27 | MT_VICTORY | Victory Motor |
| 28 | MT_YAMAHA | Yamaha Motor |
| Items | Specifications |
| CPU | 1.3GHz Quad-core |
| Android version | Android 8.1 |
| Screen | 5 inches |
| Resolutions | 1280*720 |
| Battery Capacity | 6000mAh |
|
Storage
|
2+32GB |
| WIFI+Bluetooth | 2.4G&5.0G |
| OBD II interface input voltage | 9~18V |
| Vehicle Functions | OBD+offers full system, full functions (excluding online programming). |
| Packaging | carton and hard plastic box |
| Cables | 15 adapter cables + standard OBD diagnostic cable |
| Supported Languages | English, French, Spanish, German, Italian, Russian, Portuguese, Polish, Japanese, Korean, Traditional Chinese |
Colis sera envoyé à l'adresse enregistrée sur paypal uniquement
Contactez-Nous:
Email: sales@obd2diy.fr
Skype: diyobd.fr
Whatsapp: +86 17308368390
Facebook
https://www.facebook.com/obd2diy2011/
Quel est le sens de QC marque sur produit?
1. Le QC marque signifie que ce produit a passé letest de notre ingenieur.
2. Le QC marque signifie que le produit est de notre société.
3. Le QC marque signifie que le produit obtiendra la garantie.